Connecticut Title Insurance Rate Table

Amount of InsuranceTitle Insurance Rate
 -  100,000.00  4.40 / 1,000 
 100,00.01   -  200,000.00   440 + 4.10 / 1,000 over 100,000 
 200,00.01   -  300,000.00   825 + 3.90 / 1,000 over 200,000 
 300,00.01   -  400,000.00   1,155 + 3.70 / 1,000 over 300,000 
 400,00.01   -  500,000.00   1,485 + 3.60 / 1,000 over 400,000 
 500,00.01   -  600,000.00   1,815 + 3.50 / 1,000 over 500,000 
 600,00.01   -  800,000.00   2,090 + 3.30 / 1,000 over 600,000 
 800,00.01   -   1,000,000.00  3,190 + 3.20 / 1,000 over 800,000 

Page written October 25, 2010, Last update October 25, 2010

Copyright 2010 by, John Granger, All rights reserved.


Return to the Connecticut Title Insurance Web Site