Recordation tax rates are shown as dollars per $500 of the transaction.
The recordation tax is imposed under Title 12 of the Tax - Property Article, Annotated Code of Maryland. |
County | Fiscal 2010 | Fiscal 2009 | Fiscal 2008 | Fiscal 2007 |
---|---|---|---|---|
Allegany | 3.25 | 3.25 | 3.25 | 3.00 |
Anne Arundel | 3.50 | 3.50 | 3.50 | 3.50 |
Baltimore City | 5.00 | 5.00 | 5.00 | 5.00 |
Baltimore | 2.50 | 2.50 | 2.50 | 2.50 |
Calvert | 5.00 | 5.00 | 5.00 | 5.00 |
Caroline | 5.00 | 5.00 | 5.00 | 5.00 |
Carroll | 5.00 | 5.00 | 5.00 | 5.00 |
Cecil | 4.10 | 4.10 | 4.10 | 4.10 |
Charles | 5.00 | 5.00 | 5.00 | 5.00 |
Dorchester | 5.00 | 5.00 | 5.00 | 5.00 |
Frederick | 6.00 | 6.00 | 6.00 | 5.00 |
Garrett | 3.50 | 3.50 | 3.50 | 3.50 |
Harford | 3.50 | 3.50 | 3.50 | 3.50 |
Howard | 2.50 | 2.50 | 2.50 | 2.50 |
Kent | 3.30 | 3.30 | 3.30 | 3.30 |
Montgomery | 3.45 | 3.45 | 3.45 | 3.45 |
Prince George's | 2.50 | 2.50 | 2.20 | 2.20 |
Queen Anne's | 4.95 | 4.95 | 3.30 | 3.30 |
St. Mary's | 4.00 | 4.00 | 4.00 | 4.00 |
Somerset | 3.30 | 3.30 | 3.30 | 3.30 |
Talbot | 3.30 | 3.30 | 3.30 | 3.30 |
Washingon | 3.80 | 3.80 | 3.80 | 3.80 |
Wicomico | 3.50 | 3.50 | 3.50 | 3.50 |
Worcester | 3.30 | 3.30 | 3.30 | 3.30 |
Page written January 15, 2006, Last Updated September 27, 2009
Copyright 2006 - 2009 by, Alpha Advertising, All rights reserved.