Albany, Bronx, Columbia, Dutchess, Greene, Kings, Nassau, New York, Orange, Putnam, Queens, Rensselaer, Richmond, Rockland, Suffolk, Sullivan, Ulster and Westchester Counties |
Amount of Insurance | Owner | Loan | ||
- | 35,000 | 402.00 | 344.00 | |
35,001 | - | 50,000 | 402.00 + 6.67 / 1,000 | 344 + 5.55 / 1,000 |
50,001 | - | 100,000 | 502.05 + 5.43 / 1,000 | 427.25 + 4.54 / 1,000 |
100,001 | - | 500,000 | 773.55 + 4.36 / 1,000 | 654.25 + 3.64 / 1,000 |
500,001 | - | 1,000,000 | 2,517.55 + 3.98 / 1,000 | 2,110.25 + 3.31 / 1,000 |
1,000,001 | - | 5,000,000 | 4,507.55 + 3.66 / 1,000 | 3,765.25 + 3.05 / 1,000 |
5,000,001 | - | 10,000,000 | 19,147.55 + 3.25 / 1,000 | 15,965.25 + 2.71 / 1,000 |
10,000,001 | - | 15,000,000 | 35,397.55 + 3.07 / 1,000 | 29,515.25 + 2.55 / 1,000 |
15,000,000 | - | 50,747.55 + 2.76 / 1,000 | 42,265.25 + 2.31 / 1,000 |
When Owners* and Mortgage Policies are being issued pursuant to the same closing, the Mortgage Policy shall be issued at a reduced rate known as the Simultaneous Mortgage Rate. The Owners* Policy is charged the full Owners Rate and the Simultaneous Mortgage Policy is charged at 30% of the applicable Mortgage Rate up to the amount of the Owners Policy, Any excess is charged at the full Mortgage Rate. *Owners Policy also applies to Leasehold Policies and Construction Loan Policies, A Refinance or Subordinate Mortgage Policy issued within ten years of a previously insured mortgage or fee interest where the premises are identical, there has been no change of ownership, and the amount is less than $250,000 shall be charged 50% of the Mortgage Rate on the liability up to the amount of the existing indebtedness and 100% of the Mortgage Rate on any liability in excess of the existing Indebtedness. A Refinance or Subordinate Mortgage Policy issued within ten years of a previously insured mortgage or fee interest where the premises are identical, there has been no change of ownership, and the amount is more than $250,000 shall be charged 70% of the Mortgage Rate on the liability up to the amount of the existing Indebtedness and 100% of the Mortgage Rate on any liability in excess of the existing Indebtedness. |