Pennsylvania Title Insurance Rates over $250,000.00
Amount of Insurance | Sale | Non-Sale | ||
---|---|---|---|---|
0.00 | - | 30,000.00 | 569.00 | 512.00 |
30,000.01 | - | 31,000.00 | 576.41 | 517.98 |
31,000.01 | - | 32,000.00 | 583.82 | 523.96 |
32,000.01 | - | 33,000.00 | 591.23 | 529.94 |
33,000.01 | - | 34,000.00 | 598.64 | 535.92 |
34,000.01 | - | 35,000.00 | 606.05 | 541.90 |
35,000.01 | - | 36,000.00 | 613.46 | 547.88 |
36,000.01 | - | 37,000.00 | 620.87 | 553.86 |
37,000.01 | - | 38,000.00 | 628.28 | 559.84 |
38,000.01 | - | 39,000.00 | 635.69 | 565.82 |
39,000.01 | - | 40,000.00 | 643.10 | 571.80 |
40,000.01 | - | 41,000.00 | 650.51 | 577.78 |
41,000.01 | - | 42,000.00 | 657.92 | 583.76 |
42,000.01 | - | 43,000.00 | 665.33 | 589.74 |
43,000.01 | - | 44,000.00 | 672.74 | 595.72 |
44,000.01 | - | 45,000.00 | 680.15 | 601.70 |
45,000.01 | - | 46,000.00 | 686.42 | 607.11 |
46,000.01 | - | 47,000.00 | 692.69 | 612.52 |
47,000.01 | - | 48,000.00 | 698.96 | 617.93 |
48,000.01 | - | 49,000.00 | 705.23 | 623.34 |
49,000.01 | - | 50,000.00 | 711.50 | 628.75 |
50,000.01 | - | 51,000.00 | 717.77 | 634.16 |
51,000.01 | - | 52,000.00 | 724.04 | 639.57 |
52,000.01 | - | 53,000.00 | 730.31 | 644.98 |
53,000.01 | - | 54,000.00 | 736.58 | 650.39 |
54,000.01 | - | 55,000.00 | 742.85 | 655.80 |
55,000.01 | - | 56,000.00 | 749.12 | 661.21 |
56,000.01 | - | 57,000.00 | 755.39 | 666.62 |
57,000.01 | - | 58,000.00 | 761.66 | 672.03 |
58,000.01 | - | 59,000.00 | 767.93 | 677.44 |
59,000.01 | - | 60,000.00 | 774.20 | 682.85 |
60,000.01 | - | 61,000.00 | 780.47 | 688.26 |
61,000.01 | - | 62,000.00 | 786.74 | 693.67 |
62,000.01 | - | 63,000.00 | 793.01 | 699.08 |
63,000.01 | - | 64,000.00 | 799.28 | 704.49 |
64,000.01 | - | 65,000.00 | 805.55 | 709.90 |
65,000.01 | - | 66,000.00 | 811.82 | 715.31 |
66,000.01 | - | 67,000.00 | 818.09 | 720.72 |
67,000.01 | - | 68,000.00 | 824.36 | 726.13 |
68,000.01 | - | 69,000.00 | 830.63 | 731.54 |
69,000.01 | - | 70,000.00 | 836.90 | 736.95 |
70,000.01 | - | 71,000.00 | 843.17 | 742.36 |
71,000.01 | - | 72,000.00 | 849.44 | 747.77 |
72,000.01 | - | 73,000.00 | 855.71 | 753.18 |
73,000.01 | - | 74,000.00 | 861.98 | 758.59 |
74,000.01 | - | 75,000.00 | 868.25 | 764.00 |
75,000.01 | - | 76,000.00 | 874.52 | 769.41 |
76,000.01 | - | 77,000.00 | 880.79 | 774.82 |
77,000.01 | - | 78,000.00 | 887.06 | 780.23 |
78,000.01 | - | 79,000.00 | 893.33 | 785.64 |
79,000.01 | - | 80,000.00 | 899.60 | 791.05 |
80,000.01 | - | 81,000.00 | 905.87 | 796.46 |
81,000.01 | - | 82,000.00 | 912.14 | 801.87 |
82,000.01 | - | 83,000.00 | 918.41 | 807.28 |
83,000.01 | - | 84,000.00 | 924.68 | 812.69 |
84,000.01 | - | 85,000.00 | 930.95 | 818.10 |
85,000.01 | - | 86,000.00 | 937.22 | 823.51 |
86,000.01 | - | 87,000.00 | 943.49 | 828.92 |
87,000.01 | - | 88,000.00 | 949.76 | 834.33 |
88,000.01 | - | 89,000.00 | 956.03 | 839.74 |
89,000.01 | - | 90,000.00 | 962.30 | 845.15 |
90,000.01 | - | 91,000.00 | 968.57 | 850.56 |
91,000.01 | - | 92,000.00 | 974.84 | 855.97 |
92,000.01 | - | 93,000.00 | 981.11 | 861.38 |
93,000.01 | - | 94,000.00 | 987.38 | 866.79 |
94,000.01 | - | 95,000.00 | 993.65 | 872.20 |
95,000.01 | - | 96,000.00 | 999.92 | 877.61 |
96,000.01 | - | 97,000.00 | 1,006.19 | 883.02 |
97,000.01 | - | 98,000.00 | 1,012.46 | 888.43 |
98,000.01 | - | 99,000.00 | 1,018.73 | 893.84 |
99,000.01 | - | 100,000.00 | 1,025.00 | 899.25 |
100,000.01 | - | 101,000.00 | 1,030.70 | 904.09 |
101,000.01 | - | 102,000.00 | 1,036.40 | 908.93 |
102,000.01 | - | 103,000.00 | 1,042.10 | 913.77 |
103,000.01 | - | 104,000.00 | 1,047.80 | 918.61 |
104,000.01 | - | 105,000.00 | 1,053.50 | 923.45 |
105,000.01 | - | 106,000.00 | 1,059.20 | 928.29 |
106,000.01 | - | 107,000.00 | 1,064.90 | 933.13 |
107,000.01 | - | 108,000.00 | 1,070.60 | 937.97 |
108,000.01 | - | 109,000.00 | 1,076.30 | 942.81 |
109,000.01 | - | 110,000.00 | 1,082.00 | 947.65 |
110,000.01 | - | 111,000.00 | 1,087.70 | 952.49 |
111,000.01 | - | 112,000.00 | 1,093.40 | 957.33 |
112,000.01 | - | 113,000.00 | 1,099.10 | 962.17 |
113,000.01 | - | 114,000.00 | 1,104.80 | 967.01 |
114,000.01 | - | 115,000.00 | 1,110.50 | 971.85 |
115,000.01 | - | 116,000.00 | 1,116.20 | 976.69 |
116,000.01 | - | 117,000.00 | 1,121.90 | 981.53 |
117,000.01 | - | 118,000.00 | 1,127.60 | 986.37 |
118,000.01 | - | 119,000.00 | 1,133.30 | 991.21 |
119,000.01 | - | 120,000.00 | 1,139.00 | 996.05 |
120,000.01 | - | 121,000.00 | 1,144.70 | 1,000.89 |
121,000.01 | - | 122,000.00 | 1,150.40 | 1,005.73 |
122,000.01 | - | 123,000.00 | 1,156.10 | 1,010.57 |
123,000.01 | - | 124,000.00 | 1,161.80 | 1,015.41 |
124,000.01 | - | 125,000.00 | 1,167.50 | 1,020.25 |
125,000.01 | - | 126,000.00 | 1,173.20 | 1,025.09 |
126,000.01 | - | 127,000.00 | 1,178.90 | 1,029.93 |
127,000.01 | - | 128,000.00 | 1,184.60 | 1,034.77 |
128,000.01 | - | 129,000.00 | 1,190.30 | 1,039.61 |
129,000.01 | - | 130,000.00 | 1,196.00 | 1,044.45 |
130,000.01 | - | 131,000.00 | 1,201.70 | 1,049.29 |
131,000.01 | - | 132,000.00 | 1,207.40 | 1,054.13 |
132,000.01 | - | 133,000.00 | 1,213.10 | 1,058.97 |
133,000.01 | - | 134,000.00 | 1,218.80 | 1,063.81 |
134,000.01 | - | 135,000.00 | 1,224.50 | 1,068.65 |
135,000.01 | - | 136,000.00 | 1,230.20 | 1,073.49 |
136,000.01 | - | 137,000.00 | 1,235.90 | 1,078.33 |
137,000.01 | - | 138,000.00 | 1,241.60 | 1,083.17 |
138,000.01 | - | 139,000.00 | 1,247.30 | 1,088.01 |
139,000.01 | - | 140,000.00 | 1,253.00 | 1,092.85 |
140,000.01 | - | 141,000.00 | 1,258.70 | 1,097.69 |
141,000.01 | - | 142,000.00 | 1,264.40 | 1,102.53 |
142,000.01 | - | 143,000.00 | 1,270.10 | 1,107.37 |
143,000.01 | - | 144,000.00 | 1,275.80 | 1,112.21 |
144,000.01 | - | 145,000.00 | 1,281.50 | 1,117.05 |
145,000.01 | - | 146,000.00 | 1,287.20 | 1,121.89 |
146,000.01 | - | 147,000.00 | 1,292.90 | 1,126.73 |
147,000.01 | - | 148,000.00 | 1,298.60 | 1,131.57 |
148,000.01 | - | 149,000.00 | 1,304.30 | 1,136.41 |
149,000.01 | - | 150,000.00 | 1,310.00 | 1,141.25 |
150,000.01 | - | 151,000.00 | 1,315.70 | 1,146.09 |
151,000.01 | - | 152,000.00 | 1,321.40 | 1,150.93 |
152,000.01 | - | 153,000.00 | 1,327.10 | 1,155.77 |
153,000.01 | - | 154,000.00 | 1,332.80 | 1,160.61 |
154,000.01 | - | 155,000.00 | 1,338.50 | 1,165.45 |
155,000.01 | - | 156,000.00 | 1,344.20 | 1,170.29 |
156,000.01 | - | 157,000.00 | 1,349.90 | 1,175.13 |
157,000.01 | - | 158,000.00 | 1,355.60 | 1,179.97 |
158,000.01 | - | 159,000.00 | 1,361.30 | 1,184.81 |
159,000.01 | - | 160,000.00 | 1,367.00 | 1,189.65 |
160,000.01 | - | 161,000.00 | 1,372.70 | 1,194.49 |
161,000.01 | - | 162,000.00 | 1,378.40 | 1,199.33 |
162,000.01 | - | 163,000.00 | 1,384.10 | 1,204.17 |
163,000.01 | - | 164,000.00 | 1,389.80 | 1,209.01 |
164,000.01 | - | 165,000.00 | 1,395.50 | 1,213.85 |
165,000.01 | - | 166,000.00 | 1,401.20 | 1,218.69 |
166,000.01 | - | 167,000.00 | 1,406.90 | 1,223.53 |
167,000.01 | - | 168,000.00 | 1,412.60 | 1,228.37 |
168,000.01 | - | 169,000.00 | 1,418.30 | 1,233.21 |
169,000.01 | - | 170,000.00 | 1,424.00 | 1,238.05 |
170,000.01 | - | 171,000.00 | 1,429.70 | 1,242.89 |
171,000.01 | - | 172,000.00 | 1,435.40 | 1,247.73 |
172,000.01 | - | 173,000.00 | 1,441.10 | 1,252.57 |
173,000.01 | - | 174,000.00 | 1,446.80 | 1,257.41 |
174,000.01 | - | 175,000.00 | 1,452.50 | 1,262.25 |
175,000.01 | - | 176,000.00 | 1,458.20 | 1,267.09 |
176,000.01 | - | 177,000.00 | 1,463.90 | 1,271.93 |
177,000.01 | - | 178,000.00 | 1,469.60 | 1,276.77 |
178,000.01 | - | 179,000.00 | 1,475.30 | 1,281.61 |
179,000.01 | - | 180,000.00 | 1,481.00 | 1,286.45 |
180,000.01 | - | 181,000.00 | 1,486.70 | 1,291.29 |
181,000.01 | - | 182,000.00 | 1,492.40 | 1,296.13 |
182,000.01 | - | 183,000.00 | 1,498.10 | 1,300.97 |
183,000.01 | - | 184,000.00 | 1,503.80 | 1,305.81 |
184,000.01 | - | 185,000.00 | 1,509.50 | 1,310.65 |
185,000.01 | - | 186,000.00 | 1,515.20 | 1,315.49 |
186,000.01 | - | 187,000.00 | 1,520.90 | 1,320.33 |
187,000.01 | - | 188,000.00 | 1,526.60 | 1,325.17 |
188,000.01 | - | 189,000.00 | 1,532.30 | 1,330.01 |
189,000.01 | - | 190,000.00 | 1,538.00 | 1,334.85 |
190,000.01 | - | 191,000.00 | 1,543.70 | 1,339.69 |
191,000.01 | - | 192,000.00 | 1,549.40 | 1,344.53 |
192,000.01 | - | 193,000.00 | 1,555.10 | 1,349.37 |
193,000.01 | - | 194,000.00 | 1,560.80 | 1,354.21 |
194,000.01 | - | 195,000.00 | 1,566.50 | 1,359.05 |
195,000.01 | - | 196,000.00 | 1,572.20 | 1,363.89 |
196,000.01 | - | 197,000.00 | 1,577.90 | 1,368.73 |
197,000.01 | - | 198,000.00 | 1,583.60 | 1,373.57 |
198,000.01 | - | 199,000.00 | 1,589.30 | 1,378.41 |
199,000.01 | - | 200,000.00 | 1,595.00 | 1,383.25 |
200,000.01 | - | 201,000.00 | 1,600.70 | 1,388.09 |
201,000.01 | - | 202,000.00 | 1,606.40 | 1,392.93 |
202,000.01 | - | 203,000.00 | 1,612.10 | 1,397.77 |
203,000.01 | - | 204,000.00 | 1,617.80 | 1,402.61 |
204,000.01 | - | 205,000.00 | 1,623.50 | 1,407.45 |
205,000.01 | - | 206,000.00 | 1,629.20 | 1,412.29 |
206,000.01 | - | 207,000.00 | 1,634.90 | 1,417.13 |
207,000.01 | - | 208,000.00 | 1,640.60 | 1,421.97 |
208,000.01 | - | 209,000.00 | 1,646.30 | 1,426.81 |
209,000.01 | - | 210,000.00 | 1,652.00 | 1,431.65 |
210,000.01 | - | 211,000.00 | 1,657.70 | 1,436.49 |
211,000.01 | - | 212,000.00 | 1,663.40 | 1,441.33 |
212,000.01 | - | 213,000.00 | 1,669.10 | 1,446.17 |
213,000.01 | - | 214,000.00 | 1,674.80 | 1,451.01 |
214,000.01 | - | 215,000.00 | 1,680.50 | 1,455.85 |
215,000.01 | - | 216,000.00 | 1,686.20 | 1,460.69 |
216,000.01 | - | 217,000.00 | 1,691.90 | 1,465.53 |
217,000.01 | - | 218,000.00 | 1,697.60 | 1,470.37 |
218,000.01 | - | 219,000.00 | 1,703.30 | 1,475.21 |
219,000.01 | - | 220,000.00 | 1,709.00 | 1,480.05 |
220,000.01 | - | 221,000.00 | 1,714.70 | 1,484.89 |
221,000.01 | - | 222,000.00 | 1,720.40 | 1,489.73 |
222,000.01 | - | 223,000.00 | 1,726.10 | 1,494.57 |
223,000.01 | - | 224,000.00 | 1,731.80 | 1,499.41 |
224,000.01 | - | 225,000.00 | 1,737.50 | 1,504.25 |
225,000.01 | - | 226,000.00 | 1,743.20 | 1,509.09 |
226,000.01 | - | 227,000.00 | 1,748.90 | 1,513.93 |
227,000.01 | - | 228,000.00 | 1,754.60 | 1,518.77 |
228,000.01 | - | 229,000.00 | 1,760.30 | 1,523.61 |
229,000.01 | - | 230,000.00 | 1,766.00 | 1,528.45 |
230,000.01 | - | 231,000.00 | 1,771.70 | 1,533.29 |
231,000.01 | - | 232,000.00 | 1,777.40 | 1,538.13 |
232,000.01 | - | 233,000.00 | 1,783.10 | 1,542.97 |
233,000.01 | - | 234,000.00 | 1,788.80 | 1,547.81 |
234,000.01 | - | 235,000.00 | 1,794.50 | 1,552.65 |
235,000.01 | - | 236,000.00 | 1,800.20 | 1,557.49 |
236,000.01 | - | 237,000.00 | 1,805.90 | 1,562.33 |
237,000.01 | - | 238,000.00 | 1,811.60 | 1,567.17 |
238,000.01 | - | 239,000.00 | 1,817.30 | 1,572.01 |
239,000.01 | - | 240,000.00 | 1,823.00 | 1,576.85 |
240,000.01 | - | 241,000.00 | 1,828.70 | 1,581.69 |
241,000.01 | - | 242,000.00 | 1,834.40 | 1,586.53 |
242,000.01 | - | 243,000.00 | 1,840.10 | 1,591.37 |
243,000.01 | - | 244,000.00 | 1,845.80 | 1,596.21 |
244,000.01 | - | 245,000.00 | 1,851.50 | 1,601.05 |
245,000.01 | - | 246,000.00 | 1,857.20 | 1,605.89 |
246,000.01 | - | 247,000.00 | 1,862.90 | 1,610.73 |
247,000.01 | - | 248,000.00 | 1,868.60 | 1,615.57 |
248,000.01 | - | 249,000.00 | 1,874.30 | 1,620.41 |
249,000.01 | - | 250,000.00 | 1,880.00 | 1,625.25 |
Page written September 25, 1997, Last Updated January 13, 2023
Copyright 1997 - 2023 by John Granger, All rights reserved.